Weekly & Monthly Fees from 1st April 2020. All fees payable after 2 week holiday allowance discount
Under 2's Fees
- Full Day - £51.00
- Half Day - £31.00
- Full Time - £230.00
Weekly | Monthly | |
Full Time | £225.49 | £958.33 |
4 Days | £200.00 | £850.00 |
3 Days | £150.00 | £637.50 |
2 Days | £100.00 | £425.00 |
1 Day | £50.00 | £212.50 |
1/2 Day | £30.39 | £129.17 |
Funded Sessions
- Lunch - £1.80
- Tea - £1.25
Over 2's Fees
- Full Day - £48.50
- Half Day - £29.00
- Full Time - £215.00
Weekly | Monthly | |
Full Time | £210.78 | £895.83 |
4 Days | £190.20 | £808.33 |
3 Days | £142.65 | £606.25 |
2 Days | £95.10 | £404.17 |
1 Day | £47.55 | £202.08 |
1/2 Day | £28.43 | £120.83 |
Funded Session Contribution
- £2.00
Full Day Funded
- Max 10 hours - £6.50